<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEK JapanJapan &#187; PEK Japan</title>
	<atom:link href="http://www.pekjapan.jp/category/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pekjapan.jp</link>
	<description>PEK Japan</description>
	<lastBuildDate>Tue, 15 Sep 2009 23:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Japanese IE 6, IE 7 white screen bug</title>
		<link>http://www.pekjapan.jp/japanese-ie-6-ie-7-white-screen-bug</link>
		<comments>http://www.pekjapan.jp/japanese-ie-6-ie-7-white-screen-bug#comments</comments>
		<pubDate>Thu, 06 Dec 2007 06:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=53</guid>
		<description><![CDATA[We had one website where it looked perfect in Firefox, Opera and Safari. Also if we checked it on a system with an English Windows OS is also looked fine. But it would only render a white screen in Internet Explorer on a system with a Japanese OS. When we checked the page source, the [...]]]></description>
			<content:encoded><![CDATA[<p>We had one website where it looked perfect in Firefox, Opera and Safari. Also if we checked it on a system with an English Windows OS is also looked fine. But it would only render a white screen in Internet Explorer on a system with a Japanese OS. When we checked the page source, the markup was there but only a white screen showed in the browser.</p>
<p>We originally has the markup like this:</p>
<p>    <code>< !DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
    html xmlns="http://www.w3.org/1999/xhtml"<br />
    head<br />
    title Our site title /title<br />
    meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><br />
    meta name="keywords" content="widget 1, widget 2, local widgets” /?<br />
    meta name="description" content="Widgets by a local widget maker you can trust"/></code></p>
<p>The page title was at the top. Again this rendered fine in firefox and opera but we had the white screen of death in IE.</p>
<p>We then changed the order of the head items:</p>
<p>    <code>PUBLIC "-//W3C//DTD XHTML 1.0<br />
    "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
    html xmlns="http://www.w3.org/1999/xhtml"<br />
    head<br />
    meta http-equiv="Content-Type" content="text/html; charset=utf-8" /><br />
    title>Our site title<br />
    meta name="keywords" content="widget 1, widget 2, local widgets” /?<br />
    meta name="description" content="Widgets by a local widget maker you can trust"/></code></p>
<p>Vola! Japanese IE rendered fine after putting meta http-equiv=&#8221;Content-Type&#8221; content=&#8221;text/html; charset=utf-8&#8243; /> before any other head content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/japanese-ie-6-ie-7-white-screen-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Cell Phone User Agent Switcher for Firefox</title>
		<link>http://www.pekjapan.jp/japanese-cell-phone-user-agent-switcher-for-firefox</link>
		<comments>http://www.pekjapan.jp/japanese-cell-phone-user-agent-switcher-for-firefox#comments</comments>
		<pubDate>Fri, 28 Sep 2007 06:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=50</guid>
		<description><![CDATA[There is a great little plugin for Firefox that makes the browser display sites as if it were a mobile browser. I have used user agent switchers to check Safari and IE in Firefox but this is the first time I have been able to do it for Japanese mobile phones. The user agent switcher [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great little plugin for Firefox that makes the browser display sites as if it were a mobile browser. I have used user agent switchers to check Safari and IE in Firefox but this is the first time I have been able to do it for Japanese mobile phones.</p>
<p>The user agent switcher can be found here:</p>
<p><a href="http://chrispederick.com/work/user-agent-switcher/">http://chrispederick.com/work/user-agent-switcher/</a></p>
<p>Here is a list of Japanese user agents can be found here (need to be added in the plugin&#8217;s preferences):</p>
<p><a href="http://www.zytrax.com/tech/web/mobile_ids.html#domoco">http://www.zytrax.com/tech/web/mobile_ids.html#domoco</a></p>
<p>Marco thank you for the information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/japanese-cell-phone-user-agent-switcher-for-firefox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okada Photography Launches! (Finally)</title>
		<link>http://www.pekjapan.jp/okada-photography-launches-finally</link>
		<comments>http://www.pekjapan.jp/okada-photography-launches-finally#comments</comments>
		<pubDate>Tue, 18 Sep 2007 06:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=48</guid>
		<description><![CDATA[Hokkaido surf and snowboard photographer (and friend) Yoshi Okada finally launched his photography website. Yoshi has traveled all over the world taking photos, surfing and making friends. He is especially gifted at surf and snowboarding photography has recently documented a snowboarding trip to Rishiri Island, off Hokkaido. He also shot photos for North Face and [...]]]></description>
			<content:encoded><![CDATA[<p>Hokkaido surf and snowboard photographer (and friend) Yoshi Okada finally launched his photography website. Yoshi has traveled all over the world taking photos, surfing and making friends. He is especially gifted at surf and snowboarding photography has recently documented a snowboarding trip to Rishiri Island, off Hokkaido. He also shot photos for North Face and has documented most of the surf spots in Hokkaido, the rest of Japan, Hawaii, and California.</p>
<p>His site is mostly a blog setup and uses the Gallery software to keep all the photos organized.</p>
<p>If you have a chance to review his site, please give him some feedback to make his site better.<br />
<a href="http://www.okadaphotography.com"><br />
Okada Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/okada-photography-launches-finally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapporo Office Opens</title>
		<link>http://www.pekjapan.jp/sapporo-office-opens</link>
		<comments>http://www.pekjapan.jp/sapporo-office-opens#comments</comments>
		<pubDate>Mon, 18 Jun 2007 06:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=44</guid>
		<description><![CDATA[PEK Interactive Japan is pleased to announce our new office in Sapporo. The new office is located directly across from Sapporo&#8217;s Odori Park and one minute from the 11-Chome subway station. The new Sapporo office will provide easier access and more convenience to website development and search engine optimization clients located in the metropolitan Sapporo [...]]]></description>
			<content:encoded><![CDATA[<p>PEK Interactive Japan is pleased to announce our new office in Sapporo. The new office is located directly across from Sapporo&#8217;s Odori Park and one minute from the 11-Chome subway station. The new Sapporo office will provide easier access and more convenience to website development and search engine optimization clients located in the metropolitan Sapporo area. The Otaru office will continue to serve clients in the Otaru, Yoichi, Niseko and other Western Hokkaido areas.</p>
<p>The new office is located at:</p>
<p>4-11 Chome Nishi Odori, Chuo-ku, Hanada Building 7F<br />
Sapporo City, Hokkaido 060-0042</p>
<p>Tel: 050-5536-3351<br />
Fax: 011-261-6763</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/sapporo-office-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Business in Japan &#8211; Jetro Seminar</title>
		<link>http://www.pekjapan.jp/opening-a-branch-office-in-japan</link>
		<comments>http://www.pekjapan.jp/opening-a-branch-office-in-japan#comments</comments>
		<pubDate>Mon, 08 Jan 2007 06:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PEK Interactive]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=37</guid>
		<description><![CDATA[Sergio Kajirian and Patrick Kajirian offer advice on opening a business in Japan. They relate their experiences opening a branch office of PEK Interactive in Japan and talk about web development and search engine optimization in Japan. See the case study on the JETRO website &#8211; http://www.jetro.org/content/408]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="320" height="267" data="http://video.google.com/googleplayer.swf?docid=5993385193773925577&#038;hl=en&#038;fs=true" type="application/x-shockwave-flash"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=5993385193773925577&#038;hl=en&#038;fs=true" /><param name="allowfullscreen" value="true" /></object></p>
<p>Sergio Kajirian and Patrick Kajirian offer advice on opening a business in Japan. They relate their experiences opening a branch office of PEK Interactive in Japan and talk about web development and search engine optimization in Japan.</p>
<p>See the case study on the JETRO website &#8211; <a href="http://www.jetro.org/content/408">http://www.jetro.org/content/408</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/opening-a-branch-office-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Mobility</title>
		<link>http://www.pekjapan.jp/upward-mobility</link>
		<comments>http://www.pekjapan.jp/upward-mobility#comments</comments>
		<pubDate>Thu, 07 Dec 2006 06:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=34</guid>
		<description><![CDATA[Business Week published an excellent article regarding the future of internet usage. It focused on how people in Korea and Japan use their cell phones rather than home or computer&#8217;s to interact online. It also discussed WIMAX the broadband cell phone technology that allows beaming of tv content and movies to cell phones.]]></description>
			<content:encoded><![CDATA[<p>Business Week published <a href="http://www.businessweek.com/magazine/content/06_49/b4012071.htm?chan=search">an excellent article</a> regarding the future of internet usage. It focused on how people in Korea and Japan use their cell phones rather than home or computer&#8217;s to interact online. It also discussed WIMAX the broadband cell phone technology that allows beaming of tv content and movies to cell phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/upward-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JETRO&#8217;s Bill Nakamura Visits PEK Interactive&#8217;s Office in San Diego</title>
		<link>http://www.pekjapan.jp/jetros-bill-nakamura-visits-pek-interactives-office-in-san-diego</link>
		<comments>http://www.pekjapan.jp/jetros-bill-nakamura-visits-pek-interactives-office-in-san-diego#comments</comments>
		<pubDate>Sun, 29 Jan 2006 05:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=13</guid>
		<description><![CDATA[The Japan External Trade Organization (JETRO) is a Japanese government-related organization that promotes trade and investment. JETRO was helpful in the process of establishing PEK Japan in Otaru, Hokkaido in the fall of 2005. JETRO&#8217;s Bill Nakamura who was based out of Santa Ana, California made the drive down to San Diego to visit PEK [...]]]></description>
			<content:encoded><![CDATA[<p>The Japan External Trade Organization (JETRO) is a Japanese government-related organization that promotes trade and investment.  JETRO was helpful in the process of establishing PEK Japan in Otaru, Hokkaido in the fall of 2005. JETRO&#8217;s Bill Nakamura who was based out of Santa Ana, California made the drive down to San Diego to visit PEK Interactive&#8217;s head office.</p>
<p><img src="http://www.pekjapan.jp/media/bill_sergio.jpg" width="400" height="300" alt="JETRO's Bill Nakamura visits PEK in San Diego" class="leftmargin" /></p>
<p>In the photo, PEK Interactive Co-Founder Sergio Kajirian is shown presenting Mr. Nakamura a copy of PEK Interactive&#8217;s Toolstorm program. Mr. Nakamura returned to Japan in Febraury 2006. Here is part of the letter we received from him as he was leaving:</p>
<blockquote><p>After three years living and working here in California, I will be departing LAX airport on February 6th bound for Tokyo, Japan.</p>
<p>    I wish to extend my deepest appreciation to the State of California, the City of Santa Ana and JETRO for providing me an opportunity to work in this great country and with such nice people.</p>
<p>    I hope my work has contributed in a positive manner in promoting better business relationships between U.S. and Japanese companies.</p></blockquote>
<p>We want to thank Bill Nakamura for the visit to the PEK Interactive office and wish him the best as he returns to the Sumitomo Corportation in Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/jetros-bill-nakamura-visits-pek-interactives-office-in-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEK Japan Recognized by Japanese Government</title>
		<link>http://www.pekjapan.jp/pek-japan-recognized-by-japanese-government</link>
		<comments>http://www.pekjapan.jp/pek-japan-recognized-by-japanese-government#comments</comments>
		<pubDate>Tue, 04 Oct 2005 05:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://209.216.195.83/?p=11</guid>
		<description><![CDATA[PEK Interactive is proud to announce the formation of PEK Interactive Japan. PEK Japan was granted recognition by the Japanese Legal Affairs Bureau on September 22, 2005. This will allow PEK to operate as a Japanese company when interacting with its Japanese clients. &#8220;Japan is one of the high-tech centers of the world. We are [...]]]></description>
			<content:encoded><![CDATA[<p>PEK Interactive is proud to announce the formation of PEK Interactive Japan. PEK Japan was granted recognition by the Japanese Legal Affairs Bureau on September 22, 2005. This will allow PEK to operate as a Japanese company when interacting with its Japanese clients.</p>
<p>&#8220;Japan is one of the high-tech centers of the world. We are excited to be on the ground as a local company,&#8221; commented Jeffrey Preston, Director of Asian Pacific Sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pekjapan.jp/pek-japan-recognized-by-japanese-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

